Appearance
Y40 LoRa Wireless I/O & Sync Modules
The Y40 Series is a family of industrial wireless I/O modules that eliminate wiring between remote devices. Using license-free LoRa technology, these modules transmit digital signals up to 5 km (10 km optional) without cellular subscriptions or network infrastructure. Available in point-to-point, one-to-many master-slave, and mesh networking configurations, Y40 modules are factory pre-paired for true plug-and-play deployment—no software, configuration, or programming required. Ideal for remote equipment control, automated pumping systems, gate operation, and distributed monitoring where running cables is impractical or costly.
Key Features
- True Plug-and-Play — Factory pre-paired with zero configuration, wiring, or software required; deploy in minutes
- Ultra-Long Range Wireless — 5 km standard transmission (10 km optional) without cables, cellular fees, or network infrastructure
- Flexible Communication Modes — Point-to-point, one-to-many master-slave, or self-healing mesh networking adapts to any application topology
- Zero Operating Costs — No subscriptions, SIM cards, or service fees; license-free LoRa band with minimal power consumption
Model Comparison
| Image | Model | Series | Communication | Digital Input | Digital Output | Transmission Range |
|---|---|---|---|---|---|---|
![]() | Y401-11-L | Y401 | Point-to-point | 1 | 1 | 5000m (10000m optional) |
![]() | Y401-22-L | Y401 | Point-to-point | 2 | 2 | 5000m (10000m optional) |
![]() | Y401-44-L | Y401 | Point-to-point | 4 | 4 | 5000m (10000m optional) |
![]() | Y402-11-L | Y402 | One-to-many | 1 | 1 | 5000m (10000m optional) |
![]() | Y402-44-L | Y402 | One-to-many | 4 | 4 | 5000m (10000m optional) |
![]() | Y402-4411-L | Y402 | One-to-many | 4 | 1 | 5000m (10000m optional) |
![]() | Y403-11-L | Y403 | Mesh networking | 1 | 1 | 5000m+ (10000m optional) |
Naming Convention
| Code | Meaning |
|---|---|
| Y401 | Point-to-point wireless I/O (2 devices: A & B) |
| Y402 | One-to-many master-slave system (1 Master + Multiple Slaves) |
| Y403 | Mesh networking linkage controller (unlimited nodes) |
| -11 | 1 Digital Input / 1 Digital Output |
| -22 | 2 Digital Input / 2 Digital Output |
| -44 | 4 Digital Input / 4 Digital Output |
| -4411 | 4 Digital Input / 1 Digital Output (4-to-1 channel mapping) |
| -L | LoRa wireless standard version |
Documentation
Y401 Series - Point-to-Point
| Model | Channels | Specification |
|---|---|---|
| Y401-11-L | 1DI/1DO | Spec |
| Y401-22-L | 2DI/2DO | Spec |
| Y401-44-L | 4DI/4DO | Spec |
Y402 Series - One-to-Many
| Model | Channels | Specification |
|---|---|---|
| Y402-11-L | 1DI/1DO Master-Slave | Spec |
| Y402-44-L | 4DI/4DO Master-Slave | Spec |
| Y402-4411-L | 4-to-1 Channel Mapping | Spec |
Y403 Series - Mesh Networking
| Model | Channels | Specification |
|---|---|---|
| Y403-11-L | 1DI/1DO Linkage | Spec |







