Appearance
Serial Gateway
The Serial Gateway series provides industrial-grade protocol conversion and data connectivity solutions, bridging RS232/RS485 serial devices to modern network infrastructures. Available in Mini DTU (single-port) and Standard DTU (multi-port) form factors, these gateways support 4G LTE, WiFi, Ethernet, and LoRa uplinks with transparent TCP/UDP transmission, Modbus gateway, MQTT/HTTP cloud connectivity, and embedded web management for rapid deployment in SCADA, building automation, and IoT applications.
Key Features
- Multi-Protocol Data Connectivity — Transparent TCP/UDP sockets, HTTP/HTTPS client, MQTT publish/subscribe, and Modbus RTU↔TCP gateway conversion running concurrently with dual socket channels per port
- Flexible Network Uplink Options — Choose from 4G LTE Cat1, WiFi, Ethernet, or LoRa to match any deployment scenario from remote sites to wired cabinets
- Scalable Port Configuration — Single-port Mini DTU for space-constrained installations, or 2/4/8-port Standard DTU for high-density serial device aggregation
Model Comparison
| Image | Model | Series | Uplink | Serial Ports | Interface Options |
|---|---|---|---|---|---|
![]() | Y201-G | Mini DTU | 4G LTE Cat1 | 1 | RS485 / RS232 / TTL |
![]() | Y201-W | Mini DTU | WiFi | 1 | RS485 / RS232 / TTL |
![]() | Y201-R | Mini DTU | Ethernet | 1 | RS485 / RS232 / TTL |
![]() | Y201-L | Mini DTU | LoRa | 1 | RS485 / RS232 / TTL |
![]() | Y202-W | Standard DTU | WiFi | 2 | RS232+RS485 / 2×RS232 / 2×RS485 |
![]() | Y202-R | Standard DTU | Ethernet | 2 | RS232+RS485 / 2×RS232 / 2×RS485 |
![]() | Y204-R | Standard DTU | Ethernet | 4 | 4×RS232 / 4×RS485 / Mixed |
![]() | Y208-R | Standard DTU | Ethernet | 8 | 8×RS232 / 8×RS485 / Mixed |
Naming Convention
| Code | Meaning |
|---|---|
| Y201 | Mini DTU platform (single serial port, 74.6 × 22.6 × 18.1 mm) |
| Y202/Y204/Y208 | Standard DTU platform (2/4/8 serial ports) |
| -G | 4G LTE Cat1 cellular uplink |
| -W | WiFi wireless uplink |
| -R | RJ45 Ethernet uplink |
| -L | LoRa long-range wireless uplink |
Documentation
Mini DTU Series (Y201)
| Model | Uplink | Interface | Specification | Technical Manual |
|---|---|---|---|---|
| Y201-G | 4G LTE | RS485/RS232 | Spec | Tech |
| Y201-W | WiFi | RS485/RS232 | Spec | Tech |
| Y201-R | Ethernet | RS485/RS232 | Spec | Tech |
| Y201-L | LoRa | RS485/RS232 | Spec | Tech |
Standard DTU Series
| Model | Uplink | Ports | Specification | Technical Manual |
|---|---|---|---|---|
| Y202-W | WiFi | 2×RS232/RS485 | Spec | Tech |
| Y202-R | Ethernet | 2×RS232/RS485 | Spec | Tech |
| Y204-R | Ethernet | 4×RS232/RS485 | Spec | Tech |
| Y208-R | Ethernet | 8×RS232/RS485 | Spec | Tech |








