Appearance
Y301 Serial I/O Modules
The Y301 Series is a modular industrial I/O platform designed for flexible data acquisition and control in automation, building management, and OEM applications. With configurable combinations of Digital Input, Relay Output, Analog Input, and Analog Output channels, Y301 modules communicate via RS485/RS232 using Modbus-RTU protocol, enabling seamless integration with PLCs, SCADA systems, and IoT gateways.
Key Features
- Flexible I/O Configuration — Mix-and-match DI, DO, AI, and AO channels in one platform to match exact field requirements
- High-Power Relay Outputs — AC 277V/10A or DC 28V/10A SPDT relays directly drive HVAC, pumps, and lighting loads
- Embedded Automation Engine — Local linkage rules enable standalone control logic without PLC programming
- Industrial-Grade Reliability — -40°C to +85°C operation, opto-isolated communication, and DIN-rail mounting for harsh environments
Model Comparison
| Image | Model | Digital Input | Digital Output | Relay Output | Analog Input | Analog Output |
|---|---|---|---|---|---|---|
![]() | Y301-110 | 1 | 1 | — | — | — |
![]() | Y301-200 | 2 | — | — | — | — |
![]() | Y301-020 | — | 2 | — | — | — |
![]() | Y301-220 | 2 | 2 | 2×SPDT | — | — |
![]() | Y301-222 | 2 | 2 | 2×SPDT | 2 | — |
![]() | Y301-440 | 4 | 4 | 4×SPDT | — | — |
![]() | Y301-444 | 4 | 4 | 4×SPDT | 4 | — |
![]() | Y301-880 | 8 | 8 | 8×SPDT | — | — |
![]() | Y301-600 | 6 | — | — | — | — |
![]() | Y301-800 | 8 | — | — | — | — |
![]() | Y301-00G | — | — | — | 16 | — |
![]() | Y301-0004 | — | — | — | — | 4 |
![]() | Y301-0006 | — | — | — | — | 6 |
![]() | Y301-0008 | — | — | — | — | 8 |
Naming Convention
Each Y301 SKU follows the Y301-<DI><DO><AI><AO> convention:
| Code | Meaning |
|---|---|
| 0–9 | 0–9 channels |
| A | 10 channels |
| G | 16 channels |
| W | 32 channels |
Documentation
Relay Output I/O Modules
| Model | DI | DO | AI | AO | Specification | Technical Manual |
|---|---|---|---|---|---|---|
| Y301-220 | 2 | 2 | 0 | 0 | Spec | Y301-220/222 Technical Manual |
| Y301-222 | 2 | 2 | 2 | 0 | Spec | Y301-220/222 Technical Manual |
| Y301-440 | 4 | 4 | 0 | 0 | Spec | Y301-440/444 Technical Manual |
| Y301-444 | 4 | 4 | 4 | 0 | Spec | Y301-440/444 Technical Manual |
| Y301-880 | 8 | 8 | 0 | 0 | Spec | Y301-880 Technical Manual |
Standard I/O Modules
| Model | DI | DO | AI | AO | Specification | Technical Manual |
|---|---|---|---|---|---|---|
| Y301-110 | 1 | 1 | 0 | 0 | Spec | Tech |
| Y301-200 | 2 | 0 | 0 | 0 | Spec | Tech |
| Y301-020 | 0 | 2 | 0 | 0 | Spec | Tech |
| Y301-600 | 6 | 0 | 0 | 0 | Spec | Tech |
| Y301-800 | 8 | 0 | 0 | 0 | Spec | Tech |
| Y301-00G | 0 | 0 | 16 | 0 | Spec | Tech |
| Y301-0004 | 0 | 0 | 0 | 4 | Spec | Tech |
| Y301-0006 | 0 | 0 | 0 | 6 | Spec | Tech |
| Y301-0008 | 0 | 0 | 0 | 8 | Spec | Tech |














